TL;DR:
- Webflow plans: Free, Basic ($14/mo), CMS ($23/mo), Business ($39/mo), Enterprise (custom).
- E-commerce plans: Standard ($29/mo), Plus ($74/mo), Advanced ($235/mo).
- Most creators use CMS plan ($23/mo) for blog / marketing site. Business ($39/mo) for traffic-heavy sites.
Webflow Site Plans
| Plan | Price | Pages | Best for |
|---|---|---|---|
| Free | $0 | 2 pages | Trial / staging |
| Basic | $14/month | Unlimited (no CMS) | Simple marketing sites |
| CMS | $23/month | Unlimited + 2K CMS items | Blogs, content sites |
| Business | $39/month | 10K CMS items, more bandwidth | High-traffic sites |
| Enterprise | Custom | Unlimited everything | Large brands |
Webflow E-commerce Plans
| Plan | Price | GMV limit | Best for |
|---|---|---|---|
| E-commerce Standard | $29/month | $50K/year | Small stores |
| E-commerce Plus | $74/month | $200K/year | Growing stores |
| E-commerce Advanced | $235/month | $500K+/year | Scaling stores |
Workspace Plans (For Agencies)
| Plan | Price | Best for |
|---|---|---|
| Free Workspace | $0 | 1 project |
| Core | $19/seat/month | Freelancers |
| Growth | $49/seat/month | Small agencies |
| Agency / Enterprise | Custom | Large agencies |
Which Plan to Choose
| Use case | Recommended plan |
|---|---|
| Personal portfolio | Basic ($14/mo) |
| SaaS marketing site | CMS ($23/mo) or Business ($39/mo) |
| Blog with high traffic | Business ($39/mo) |
| Online store $50K/yr | E-commerce Standard ($29/mo) |
| Online store $200K/yr | E-commerce Plus ($74/mo) |
| Online store $500K+/yr | E-commerce Advanced ($235/mo) or migrate to Shopify |
| Agency with multiple clients | Workspace Core or Growth |
Webflow vs Competitors Pricing
| Platform | Cost | Best for |
|---|---|---|
| Webflow | $14-$235/month | Design + dev together |
| WordPress | $5-$50/month hosting | Anything |
| Squarespace | $23-$65/month | Beginners |
| Wix | $17-$159/month | Beginners |
| Framer | $15-$30/month | Design-first |
| Shopify | $39-$2,000/month | E-commerce |
Hidden Costs
- Custom domain ($10-$20/year via registrar; not Webflow).
- Templates ($24-$129 one-time).
- Premium plugins / integrations ($5-$50/month each).
- Custom font licenses (some require paid licensing).
- Email service (separate, $15-$45/month for ConvertKit / Mailchimp).
Frequently Asked Questions
Is Webflow free?
Free for trial / staging. Production sites need paid plan ($14+/month).
Cheapest paid Webflow plan?
Basic at $14/month. No CMS though. CMS plan ($23/month) for blogs.
When to switch from Webflow E-commerce to Shopify?
At ~$200K-$500K GMV/year. Shopify's flat fees become cheaper at scale + better e-commerce features.
Do I need Workspace + Site plans?
Site plan to publish a site. Workspace plan for collaboration / multi-client work.
Can I get discounts?
Annual billing saves 16% (2 months free). Educational / nonprofit discounts available.
Key Takeaways
- Plans: Free, Basic ($14), CMS ($23), Business ($39), Enterprise.
- E-commerce: $29-$235/month.
- Workspace plans for agencies: $19-$49/seat.
- CMS plan ($23) sweet spot for most creators.
- Annual billing saves 16% (2 months free).
Drive Webflow visitors to all platforms
Add a UniLink URL to your Webflow site footer — features your blog, social, services. Free.
